<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Pailes</title>
	<atom:link href="http://robpailes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robpailes.com</link>
	<description>Sanibel and Captiva Realtor</description>
	<lastBuildDate>Thu, 05 Apr 2012 06:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analysis of Sanibel and Captiva Home Statistics for December 2011</title>
		<link>http://robpailes.com/575/</link>
		<comments>http://robpailes.com/575/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:48:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beachfront real estate]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Captiva Real Estate]]></category>
		<category><![CDATA[Captiva Vacation Homes]]></category>
		<category><![CDATA[Florida beach homes]]></category>
		<category><![CDATA[Gulf access homes]]></category>
		<category><![CDATA[gulf-front real estate]]></category>
		<category><![CDATA[Island beach]]></category>
		<category><![CDATA[Island living]]></category>
		<category><![CDATA[Island real estate]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Sanibel Real Estate]]></category>
		<category><![CDATA[Sanibel Vacation Homes]]></category>

		<guid isPermaLink="false">http://robpailes.com/?p=575</guid>
		<description><![CDATA[Whether you are buying or selling real estate on Sanibel or Captiva, you can benefit from having an understanding of the local market. The average listed sales price of a Sanibel home for the month of December, 2011 was $772,033.33, with a median sales price of $542,500.00 for sold Sanibel homes. Closed sales have increased ...]]></description>
			<content:encoded><![CDATA[<p>Whether you are buying or selling real estate on <a href="http://robpailes.com/sanibel-captiva/" target="_blank">Sanibel or Captiva</a>, you can benefit from having an understanding of the local market. The average listed sales price of a <a href="http://idx.robpailes.com/property-search/search-form/" target="_blank">Sanibel home</a> for the month of December, 2011 was $772,033.33, with a median sales price of $542,500.00 for sold Sanibel homes. Closed sales have increased on Sanibel when compared with December of 2010, with 15 closed sales being reported for December on Sanibel versus 11 in December of 2010, a 36% increase.<br />
The average listed sales price of a <a href="http://idx.robpailes.com/property-search/search-form/" target="_blank">Captiva home</a> for the month of August, 2011 was $740,000, with a median sales price of $740,000 for sold Captiva homes. It is important to note this represents only one sale for the month, and is not indicative of the normal market averages. YTD average and median sale prices for Catpiva homes are $1,782,059.09 and $1,400,000.00 respectively.</p>
<p>The average number of days a home was on the market was 391 days in Sanibel and 349 in Captiva. These statistics include the current listing information gathered from the Sanibel &amp; Captiva MLS. For more information about real estate on Sanibel, Captiva, or another location throughout SW Floirida, or if you need information about the history of a specific listing, please call me at (239) 691-2265.</p>
]]></content:encoded>
			<wfw:commentRss>http://robpailes.com/575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanibel Single Family Homes, Q3 Market Update</title>
		<link>http://robpailes.com/554/</link>
		<comments>http://robpailes.com/554/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:57:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beachfront real estate]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Captiva Real Estate]]></category>
		<category><![CDATA[Captiva Vacation Homes]]></category>
		<category><![CDATA[Florida beach homes]]></category>
		<category><![CDATA[Ft Myers]]></category>
		<category><![CDATA[Ft. Myers Real Estate]]></category>
		<category><![CDATA[gulf-front real estate]]></category>
		<category><![CDATA[Island beach]]></category>
		<category><![CDATA[Island living]]></category>
		<category><![CDATA[Island real estate]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Sanibel Real Estate]]></category>
		<category><![CDATA[Sanibel Vacation Homes]]></category>

		<guid isPermaLink="false">http://robpailes.com/?p=554</guid>
		<description><![CDATA[The end of the third quarter brings welcome news to the Sanibel and Captiva Real Estate markets.  Compared to the same period one year ago, both markets are showing remarkable signs of improvement. Over the coming days I will post some market statistics and analysis of several different market segments, including single family homes and condominiums. ...]]></description>
			<content:encoded><![CDATA[<p>The end of the third quarter brings welcome news to the Sanibel and Captiva Real Estate markets.  Compared to the same period one year ago, both markets are showing remarkable signs of improvement.  Over the coming days I will post some market statistics and analysis of several different market segments, including single family homes and condominiums.</p>
<p>To start things off, lets look at the single family home market on Sanibel.  This market started to show signs of stability last year, mainly in the lowest price range of $400-700,000.  Several factors led this segment to rebound first, most notably that buyers in this price range were able to re-enter the market after having been priced out several years earlier during the run-up.  This price range also had the quickest run to the bottom, a surprising 35-40% off the highs of 2006.  After several months of very low and apparently stable prices, buyers started showing up, bringing more emotion and motivation to the table.  The  drop in values gave them new life, which they in turn gave to the market.</p>
<p>Since then the other segments of the market have mirrored the drop in property values, the correction slowly moving upward through the higher price ranges and finally into the high-end luxury home market.  Every segment of the island real estate market from top to bottom has now experienced significant drops in value.  Just this week a fantastic Gulf-front single family home on Captiva was listed for half what it sold for in 2007.  Amazing!</p>
<p><strong>Now for the GOOD NEWS!</p>
<p>Both the Average Sale Price and the Median Sale Price of Sanibel single family homes for the 2nd and 3rd quarters 2011 are up!</strong>  We have not seen price apprecition in consecutive quarters in over 5 years.  This is very exciting news going into the winter and spring months and hopefully a trend.</p>
<p>In addition, the broader regional market of SW Florida has been in the news quite a bit lately, including <a href="http://tinyurl.com/43qh3d5">this article</a> by BankRate.com naming Ft Myers/Cape Coral the hottest real estate market in the country with a Q2 median sale price up 17.9%.  Does it signal a broader recovery in the coming year for the area?  I don’t know. My instincts tell me yes.  But regardless of how soon we rebound, the more news and data that show we have at least reached the bottom, the better.  The recovery will eventually need to be built on a stable foundation, and each piece of good news is another building block in that direction.</p>
<p>Sanibel Single Family Home    Q3 stats</p>
<p>New Listings			42<br />
Sold Listings			40<br />
Pending Listings		31</p>
<p>Average Sell Price           $891,892                 12%   YTD<br />
Median Sell Price            $657,450               2.14%  YTD<br />
Days on Market                  369                  27.41%  YTD</p>
]]></content:encoded>
			<wfw:commentRss>http://robpailes.com/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town and River market update</title>
		<link>http://robpailes.com/545/</link>
		<comments>http://robpailes.com/545/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:13:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[canal homes]]></category>
		<category><![CDATA[canal homes in Ft Myers]]></category>
		<category><![CDATA[Ft. Myers Real Estate]]></category>
		<category><![CDATA[Gulf access homes]]></category>
		<category><![CDATA[Town and River]]></category>

		<guid isPermaLink="false">http://robpailes.com/?p=545</guid>
		<description><![CDATA[Taking a look at the market in the Town and River community, located along the Caloosahatchee River and one of Ft Myers’ most prominent direct gulf-access neighborhoods, we can see that the first half of 2011 was a period of strong activity with over a 100% increase in sales compared to each of the last ...]]></description>
			<content:encoded><![CDATA[<p>Taking a look at the market in the Town and River community, located along the Caloosahatchee River and one of Ft Myers’ most prominent direct gulf-access neighborhoods, we can see that the first half of 2011 was a period of strong activity with over a 100% increase in sales compared to each of the last three years.  15 canal homes sold from January 1 to June 30, 2011, compared to 6 for the same period in 2010, 8 in 2009, and 6 in 2008.  The median sale price for canal homes in the first six months of the year was also slightly up at $569,590, compared to $558,200 for the previous year;  an increase of  2%.</p>
<p>There are currently 21 active listings in Town and River, ranging in price from $379,000 to $1,740,000 and representing approximately an 8.5 month supply of inventory.  Average days on the market for active listings is 215 days, while for homes sold so far this year that number is 206.  One home is currently pending as a short sale.</p>
<p>Elevated sales volume coupled with stabilizing home prices is a very good sign and becoming more and more common in the SW Florida real estate market.  The summer months have shown a continuation of the increased activity we saw in the Spring months and is another sign we are finally on the road to recovery.  </p>
<p>If you or someone you know is considering buying or selling real estate in Ft Myers, Sanibel or Captiva, please give me a call or pass along my name.  I can be reached at (239) 691-2265 or rpailes@viprealty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://robpailes.com/545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanibel Retains FEMA Rating for National Flood Insurance</title>
		<link>http://robpailes.com/541/</link>
		<comments>http://robpailes.com/541/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:26:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://robpailes.com/?p=541</guid>
		<description><![CDATA[Sanibel Retains FEMA Rating for National Flood Insurance 25% Discount for Flood Insurance The City of Sanibel has been notified by the Federal Emergency Management Agency (FEMA), that the City of Sanibel has been rated as a CRS Class 5 Community in the National Flood Insurance Program (NFIP), Community Rating System (CRS). The CRS program ...]]></description>
			<content:encoded><![CDATA[<p><strong>Sanibel Retains FEMA Rating for National Flood Insurance<br />
25% Discount for Flood Insurance </strong></p>
<p>The City of Sanibel has been notified by the Federal Emergency Management Agency (FEMA), that the City of Sanibel has been rated as a CRS Class 5 Community in the National Flood Insurance Program (NFIP), Community Rating System (CRS).</p>
<p>The CRS program reviews local communities on 18 activities in four categories: Public Information, Mapping and Regulations, Flood Damage Reduction and Flood Preparedness. As a CRS Class 5 rated community, Sanibel property owners will continue to qualify for a 25 percent discount on National Flood Insurance Program premiums.</p>
<p>Upon receiving the class 5 CRS from FEMA, Sanibel City Manager Judie Zimomra stated, &#8220;As a barrier island City staff places a high priority on our flood preparedness. As we enter hurricane season it is the appropriate time for all of us to review our current insurance coverages.&#8221;</p>
<p>FEMA conducts extensive on-site verifications every three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://robpailes.com/541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New and Improved RobPailes.com</title>
		<link>http://robpailes.com/493/</link>
		<comments>http://robpailes.com/493/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:38:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Captiva Real Estate]]></category>
		<category><![CDATA[Ft. Myers Real Estate]]></category>
		<category><![CDATA[Sanibel Real Estate]]></category>

		<guid isPermaLink="false">http://robpailes.com/?p=493</guid>
		<description><![CDATA[Once again I am celebrating the launch of a new website!! Today I am happy to announce and share the new and improved RobPailes.com! The new site is designed to showcase luxury SW Florida, Sanibel, and Captiva properties with exceptional photography and easy-to-use mapping technology. The custom VIP Realty Group search page is state-of-the-art with ...]]></description>
			<content:encoded><![CDATA[<p>Once again I am celebrating the launch of a new website!!  </p>
<p>Today I am happy to announce and share the new and improved RobPailes.com!  The new site is designed to showcase luxury SW Florida, Sanibel, and Captiva properties with exceptional photography and easy-to-use mapping technology.  The custom VIP Realty Group search page is state-of-the-art with a map based search and &#8220;MyVIP&#8221;.  With this feature you can save properties of interest and design custom searches to deliver exactly the properties you want to find.  </p>
<p>Facebook, Twitter, and &#8220;Property Lines&#8221;, my new blog, are all integrated into the site to bring timely and relevant market activity and news to you or your mobile device.  My social media content is real estate specific and not a bunch of fluff.  Postings include timely market news, data and most importantly the best priced Sanibel, Captiva, and SW Florida real estate.  Now is the time to take advantage of SW Florida&#8217;s incredible real estate market and investment opportunities.  Find me on Facebook (Rob Pailes, SW Florida Realtor®), follow me on Twitter (@robpailes), or simply stop back often and discover how you will find your place in paradise. </p>
<p>Thank you so much to Kaitlyn and everyone at Cybersunshine!!  Once again CS has come through with another incredible web site.  I am grateful for the extra effort they always put forth to guide me through the process and deliver a site which exceeds my vision.  Kaitlyn you are wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://robpailes.com/493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

